<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Social Media 4 Good</title>
	<atom:link href="http://sm4good.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sm4good.com</link>
	<description>Exploring the use of Social Media for NGOs, non-profit organizations and to support humanitarian relief</description>
	<lastBuildDate>Thu, 17 May 2012 13:32:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Building a non-profit website with WordPress from scratch by Timoluege</title>
		<link>http://sm4good.com/2010/03/01/nonprofit-website-scratch/comment-page-1/#comment-143523</link>
		<dc:creator>Timoluege</dc:creator>
		<pubDate>Thu, 17 May 2012 13:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=1078#comment-143523</guid>
		<description>Hi Carlos, can you elaborate why people should add these plugins? Thanks! </description>
		<content:encoded><![CDATA[<p>Hi Carlos, can you elaborate why people should add these plugins? Thanks! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the UN want to use Big Data to spot crises by kathryn</title>
		<link>http://sm4good.com/2012/05/15/big-data-spot-crises/comment-page-1/#comment-143513</link>
		<dc:creator>kathryn</dc:creator>
		<pubDate>Wed, 16 May 2012 17:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=1981#comment-143513</guid>
		<description>We have many indicators in the field to notify us with market conditions, crops ect....However, the real problem is convincing donors and agencies to act on the advance information and make plans to implement preventative measures.... i.e. famine in Somalia.   If that can be solved, then this would be very beneficial. </description>
		<content:encoded><![CDATA[<p>We have many indicators in the field to notify us with market conditions, crops ect&#8230;.However, the real problem is convincing donors and agencies to act on the advance information and make plans to implement preventative measures&#8230;. i.e. famine in Somalia.   If that can be solved, then this would be very beneficial. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a non-profit website with WordPress from scratch by Carlos</title>
		<link>http://sm4good.com/2010/03/01/nonprofit-website-scratch/comment-page-1/#comment-143468</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Wed, 16 May 2012 12:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=1078#comment-143468</guid>
		<description>Hi and thanks for sharing this post. However I also would add to your list &quot;WordPress Related Post Plugin&quot; and some plugin for cache like &quot;Quick Cache&quot; or &quot;W3 Total Cache&quot;, specially after the Panda and Penguin update of Google. 
 
Again thanks for your post! </description>
		<content:encoded><![CDATA[<p>Hi and thanks for sharing this post. However I also would add to your list &quot;WordPress Related Post Plugin&quot; and some plugin for cache like &quot;Quick Cache&quot; or &quot;W3 Total Cache&quot;, specially after the Panda and Penguin update of Google. </p>
<p>Again thanks for your post! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the UN want to use Big Data to spot crises by Timoluege</title>
		<link>http://sm4good.com/2012/05/15/big-data-spot-crises/comment-page-1/#comment-143188</link>
		<dc:creator>Timoluege</dc:creator>
		<pubDate>Tue, 15 May 2012 13:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=1981#comment-143188</guid>
		<description>Thanks for your comment, Mike. It certainly is a fascinating and interesting approach. I&#039;ll keep a close eye on it and will share additional information if I hear anything. </description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Mike. It certainly is a fascinating and interesting approach. I&#039;ll keep a close eye on it and will share additional information if I hear anything. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the UN want to use Big Data to spot crises by Mike O&#039;Sullivan</title>
		<link>http://sm4good.com/2012/05/15/big-data-spot-crises/comment-page-1/#comment-143183</link>
		<dc:creator>Mike O&#039;Sullivan</dc:creator>
		<pubDate>Tue, 15 May 2012 13:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=1981#comment-143183</guid>
		<description>The idea of using big data intelligence to spot potential social storms is brilliant. Someone needs to get the highest possible level of attention from the US federal government to build a program around this - with a news - alert dahsboard page for the use of the public. Citizens need to know and see what government and UN diplomats know. In your next writeup on this propose an action plan and who would most likely take steps to move this forward. Thanks! </description>
		<content:encoded><![CDATA[<p>The idea of using big data intelligence to spot potential social storms is brilliant. Someone needs to get the highest possible level of attention from the US federal government to build a program around this &#8211; with a news &#8211; alert dahsboard page for the use of the public. Citizens need to know and see what government and UN diplomats know. In your next writeup on this propose an action plan and who would most likely take steps to move this forward. Thanks! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing photos online – a decision matrix for non-profit organizations by Timoluege</title>
		<link>http://sm4good.com/2012/03/27/sharing-photos-online-decision-matrix-nonprofit-organizations/comment-page-1/#comment-136179</link>
		<dc:creator>Timoluege</dc:creator>
		<pubDate>Mon, 16 Apr 2012 08:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=1829#comment-136179</guid>
		<description>Thanks, Duncan. Hope it&#039;s useful. </description>
		<content:encoded><![CDATA[<p>Thanks, Duncan. Hope it&#039;s useful. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

