<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help needed: looking for data visualisation tools</title>
	<atom:link href="http://sm4good.com/2012/09/11/needed-data-visualisation-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://sm4good.com/2012/09/11/needed-data-visualisation-tools/</link>
	<description>Exploring the use of digital communications tools for NGOs, non-profit organizations and to support humanitarian relief</description>
	<lastBuildDate>Tue, 07 May 2013 18:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: ABM</title>
		<link>http://sm4good.com/2012/09/11/needed-data-visualisation-tools/comment-page-1/#comment-145826</link>
		<dc:creator>ABM</dc:creator>
		<pubDate>Fri, 07 Dec 2012 14:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=2715#comment-145826</guid>
		<description><![CDATA[Tableau Public is fantastic, though there are limitations around confidentiality of what you produce in that program. The paid client is fantastic too, but I know you said that price was a limitation. &lt;a href=&quot;http://www.tableausoftware.com&quot; rel=&quot;nofollow&quot;&gt;http://www.tableausoftware.com&lt;/a&gt;  ]]></description>
		<content:encoded><![CDATA[<p>Tableau Public is fantastic, though there are limitations around confidentiality of what you produce in that program. The paid client is fantastic too, but I know you said that price was a limitation. <a href="http://www.tableausoftware.com" rel="nofollow">http://www.tableausoftware.com</a>  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timoluege</title>
		<link>http://sm4good.com/2012/09/11/needed-data-visualisation-tools/comment-page-1/#comment-145047</link>
		<dc:creator>Timoluege</dc:creator>
		<pubDate>Wed, 03 Oct 2012 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=2715#comment-145047</guid>
		<description><![CDATA[Thanks! I&#039;ll take a look at Stat Silk. ]]></description>
		<content:encoded><![CDATA[<p>Thanks! I&#039;ll take a look at Stat Silk. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @PAPirani</title>
		<link>http://sm4good.com/2012/09/11/needed-data-visualisation-tools/comment-page-1/#comment-145045</link>
		<dc:creator>@PAPirani</dc:creator>
		<pubDate>Wed, 03 Oct 2012 12:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=2715#comment-145045</guid>
		<description><![CDATA[just reading the article - catching up with my feeds after the holidays ;-) recently i&#039;ve come across &lt;a href=&quot;http://www.statsilk.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.statsilk.com/&lt;/a&gt; haven&#039;t used myself (yet) but looks interesting. some more tools are available in this comprehensive list from &lt;a href=&quot;http://selection.datavisualization.ch/&quot; rel=&quot;nofollow&quot;&gt;http://selection.datavisualization.ch/&lt;/a&gt;  
 
hope this helps 
pier ]]></description>
		<content:encoded><![CDATA[<p>just reading the article &#8211; catching up with my feeds after the holidays <img src='http://sm4good.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  recently i&#039;ve come across <a href="http://www.statsilk.com/" rel="nofollow">http://www.statsilk.com/</a> haven&#039;t used myself (yet) but looks interesting. some more tools are available in this comprehensive list from <a href="http://selection.datavisualization.ch/" rel="nofollow">http://selection.datavisualization.ch/</a>  </p>
<p>hope this helps<br />
pier </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timoluege</title>
		<link>http://sm4good.com/2012/09/11/needed-data-visualisation-tools/comment-page-1/#comment-144902</link>
		<dc:creator>Timoluege</dc:creator>
		<pubDate>Mon, 17 Sep 2012 07:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=2715#comment-144902</guid>
		<description><![CDATA[Thanks, Andy. I like &quot;simple and brilliant&quot; ]]></description>
		<content:encoded><![CDATA[<p>Thanks, Andy. I like &quot;simple and brilliant&quot; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timoluege</title>
		<link>http://sm4good.com/2012/09/11/needed-data-visualisation-tools/comment-page-1/#comment-144901</link>
		<dc:creator>Timoluege</dc:creator>
		<pubDate>Mon, 17 Sep 2012 07:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=2715#comment-144901</guid>
		<description><![CDATA[Thanks, Becky! ]]></description>
		<content:encoded><![CDATA[<p>Thanks, Becky! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://sm4good.com/2012/09/11/needed-data-visualisation-tools/comment-page-1/#comment-144900</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Mon, 17 Sep 2012 07:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=2715#comment-144900</guid>
		<description><![CDATA[Amazing... I have just been looking into all this myself. 
 
There&#039;s some good interactive visualisations here: &lt;a href=&quot;http://www-958.ibm.com/software/data/cognos/manyeyes/&quot; rel=&quot;nofollow&quot;&gt;http://www-958.ibm.com/software/data/cognos/manye...&lt;/a&gt; 
 
It&#039;s what the brilliant Guardian Datablog uses (UK newspaper). 
 
But it&#039;s not all about the software - just like the jokes - it&#039;s how you tell them .... 
See this cool course: &lt;a href=&quot;http://www.guardian.co.uk/guardian-masterclasses/data-visualisation-course&quot; rel=&quot;nofollow&quot;&gt;http://www.guardian.co.uk/guardian-masterclasses/...&lt;/a&gt; ]]></description>
		<content:encoded><![CDATA[<p>Amazing&#8230; I have just been looking into all this myself. </p>
<p>There&#039;s some good interactive visualisations here: <a href="http://www-958.ibm.com/software/data/cognos/manyeyes/" rel="nofollow"></a><a href="http://www-958.ibm.com/software/data/cognos/manye" rel="nofollow">http://www-958.ibm.com/software/data/cognos/manye</a>&#8230; </p>
<p>It&#039;s what the brilliant Guardian Datablog uses (UK newspaper). </p>
<p>But it&#039;s not all about the software &#8211; just like the jokes &#8211; it&#039;s how you tell them &#8230;.<br />
See this cool course: <a href="http://www.guardian.co.uk/guardian-masterclasses/data-visualisation-course" rel="nofollow"></a><a href="http://www.guardian.co.uk/guardian-masterclasses/" rel="nofollow">http://www.guardian.co.uk/guardian-masterclasses/</a>&#8230; </p>
]]></content:encoded>
	</item>
</channel>
</rss>
