<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Tweets records? Thoughts on Twitter and record keeping</title>
	<atom:link href="http://sm4good.com/2009/10/29/tweets-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://sm4good.com/2009/10/29/tweets-records/</link>
	<description>Exploring the use of Social Media for NGOs, non-profit organizations and to support humanitarian relief</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Timoluege</title>
		<link>http://sm4good.com/2009/10/29/tweets-records/comment-page-1/#comment-138</link>
		<dc:creator>Timoluege</dc:creator>
		<pubDate>Fri, 30 Oct 2009 07:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=591#comment-138</guid>
		<description>Interesting - I had never heard of that service. I&#039;ll play with it later today :-). Thanks.  </description>
		<content:encoded><![CDATA[<p>Interesting &#8211; I had never heard of that service. I&#039;ll play with it later today <img src='http://sm4good.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederic VUONG</title>
		<link>http://sm4good.com/2009/10/29/tweets-records/comment-page-1/#comment-137</link>
		<dc:creator>Frederic VUONG</dc:creator>
		<pubDate>Fri, 30 Oct 2009 07:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=591#comment-137</guid>
		<description>You can also use Dipity for creating a timeline of your tweets of blog posts 
 
&lt;a href=&quot;http://www.dipity.com/&quot; target=&quot;_blank&quot;&gt;http://www.dipity.com/&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>You can also use Dipity for creating a timeline of your tweets of blog posts </p>
<p><a href="http://www.dipity.com/" target="_blank">http://www.dipity.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timoluege</title>
		<link>http://sm4good.com/2009/10/29/tweets-records/comment-page-1/#comment-136</link>
		<dc:creator>Timoluege</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=591#comment-136</guid>
		<description>Thanks for sharing this tool. </description>
		<content:encoded><![CDATA[<p>Thanks for sharing this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @itybtyctykty</title>
		<link>http://sm4good.com/2009/10/29/tweets-records/comment-page-1/#comment-135</link>
		<dc:creator>@itybtyctykty</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://sm4good.com/?p=591#comment-135</guid>
		<description>My favorite tool for archiving my own tweets is http://tweetbook.in.  

It makes a PDF of your last 2000 tweets - which is plenty, as long as you do it often enough.</description>
		<content:encoded><![CDATA[<p>My favorite tool for archiving my own tweets is <a href="http://tweetbook.in" rel="nofollow">http://tweetbook.in</a>.  </p>
<p>It makes a PDF of your last 2000 tweets &#8211; which is plenty, as long as you do it often enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

